Stepper Motor Test System
With the unique application of Prony (winding) braking, which is the most proven
method for torque testing of stepper motors. It automatically obtains the full pull-in and pull-out torque curves with high accuracy.
Pull-in torque: The maximum torque at which the motor can start from holding state without losing steps for a given speed
Pull-out torque: The maximum torque at which the motor can operate without losing steps for a given speed
Advantages:
- Minimal moment of inertia of the tester
- By adopting Prony braking, the system provides stable measurement unaffected by moment of inertia of the tester and coupling loss, which is unavoidable in conventional
- torque testers. The advantage is obvious especially in pull-in torque testing. For micro motors, zero inertia testing is possible by winding the brake thread directly on the shaft.
Pull-in & Pull-out Curve (x-axis: Frequency y-axis: Torque)
Pull-in Pull-out Test data
Torque / Load-Sensor / Pulleys Specifications are as follows:
Model | Load-Sensor | (Pulley Diameter) [mm] | ||||
---|---|---|---|---|---|---|
Directly around the axis*1 | 5mm | 10mm | 20mm | 40mm | ||
JP-R5N | 0.5 N | – | 1.25 mNm | 2.5 mNm | 5 mNm | 10 mNm |
JP -1N | 1N | – | 2.5 mNm | 5 mNm | 10 mNm | 20 mNm |
JP -2N | 2N | – | 5 mNm | 10 mNm | 20 mNm | 40 mNm |
JP -5N | 5N | – | 12.5 mNm | 25 mNm | 50 mNm | 100 mNm |
JP -10N | 10N | – | 25 mNm | 50 mNm | 100 mNm | 200 mNm |
JP -20N | 20N | – | 50 mNm | 100 mNm | 200 mNm | 400 mNm |
- Directly around the axis *1: Torque and motor shaft diameters.
- Using a pulley: torque ( mNm ) = Load – Sensor ( N ) x Pulley diameter ( mm ) / 2
- Do not use pulleys: torque ( mNm ) = Load – Sensor ( N ) x Motor shaft diameter ( mm ) / 2
System specifications are as follows:
Brake | Prony braking |
---|---|
Load-Sensor | Six types: 0.5 N, 1 N, 2 N, 5 N, 10 N, 20 N |
Sensor sensitivity | DC 2 V / rating |
Torque measurement precision | Within ±1% of torque range |
Maximum allowable load | 200% of Sensor rating |
Torque measurement range | T = Sensor Rating × Pulley Diameter / 2 |
Drive frequency range | 16 – 50,000 Hz |
Drive signals | Square wave (duty 1 : 1), TTL-level voltage signal or open-collector signal |
Computer Operating System | Microsoft Win7 |
Power supply | Single-phase AC 100 – 120 V ±10%, 50 / 60 Hz |
Single-phase AC 200 – 240 V ±10%, 50 / 60 Hz |